Leica Biosystems Imaging, Inc.
SRN US-MF-000020547 · United States · LeicaBiosystems.com
Asortyment
| Nazwa handlowa | UDI-DI | Nr katalogowy | Typ | Klasa | Podstawa | Status | Dostępny w PL |
|---|---|---|---|---|---|---|---|
| Aperio WebViewer DX | 00815477020280 | 23WVROWIVD | Klasa A | IVDR | Na rynku UE | nieznane | |
| Aperio GT 450 DX | 00815477020297 | 23GT450DXIVD | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Aperio GT 450 SAM DX Software | 00815477020389 | 23SAMSWDXIVD | Klasa A | IVDR | Na rynku UE | nieznane | |
| Aperio CS5 DX | 00815477020655 | 23CS5DXIVD | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Aperio GT 180 DX | 00815477020679 | 23GT180DXIVD | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Aperio GT 450 DX | 00815477021775 | 23GT450DXIVD-R | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Aperio HALO AP | 00815477020785 | 23HALOAP | Klasa A | IVDR | Na rynku UE | nieznane | |
| Aperio SAM DX | 00815477020754 | 23APERIOSAMSWDX1 | Klasa A | IVDR | Na rynku UE | nieznane | |
| Aperio iQC DX | 00815477020709 | 23iQCDXROW | Klasa A | IVDR | Na rynku UE | nieznane | |
| CytoVision DX | 00815477020884 | 23GSL10XBFF230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| GSL Workstation for BF | 00815477021003 | 23GSLCPUBFXDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| GSL Workstation for BF and Fluorescence | 00815477020990 | 23GSLCPUBFFDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| GSL10 scan system BF | 00815477020891 | 23GSL10XBFX230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| GSL120 scan system BF | 00815477020914 | 23GSL120BFX230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| GSL120 scan system BF FL | 00815477020907 | 23GSL120BFF230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karotyping Capture Workstation | 00815477021010 | 23CAPUPSBFXDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karotyping and FISH Capture Workstations | 00815477021027 | 23CAPUPSBFFDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyo FISH Station with Camera (without Microscope and Lamphouse) | 00815477020969 | 23CAP003BFF230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyo FISH Station with Camera (without Microscope) | 00815477020952 | 23CAP002BFF230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyo FISH Station with Microscope and CameraCamera | 00815477020938 | 23CAP001BFF230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyo Station with Camera (without Microscope) | 00815477020945 | 23CAP003BFX230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyo Station with Microscope and Camera | 00815477020921 | 23CAP001BFX230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyotyping Review Software (incl Dongle) | 00815477021034 | 23SWRBFXDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyotyping Review Station | 00815477020983 | 23REV001BFX230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyotyping and FISH Review Software (incl Dongle) | 00815477021041 | 23SWRBFFDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Karyotyping and FISH Review Station | 00815477020976 | 23REV001BFF230DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 AQUA | 00815477021126 | 232FL4930272DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 CY5 (Far Red) | 00815477021133 | 232FL4900972DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 DAPI | 00815477021232 | 232FL4900072DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 GOLD | 00815477021140 | 232FL4930472DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 GREEN #2 (AVOIDS GOLD) | 00815477021157 | 232FL4930872DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 GREEN#1 (AVOIDS AQUA) | 00815477021249 | 232FL4930372DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 Green / Orange Dual | 00815477021195 | 232FL5901172DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 Green / Red Dual | 00815477021201 | 232FL5901072DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 NARROW RED | 00815477021164 | 232FL4931172DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 O/G/A Triple | 00815477021218 | 232FL6901172DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 ORANGE | 00815477021171 | 232FL4930572DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 Orange / Green / DAPI Triple | 00815477021225 | 232FL6901372DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Leica DM 91024 RED | 00815477021188 | 232FL4930672DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| MFISH Software (requires Karyotyping and FISH Capabilities) | 00815477021058 | 23SWRMFXDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| OBJ HC PL APO 100X OIL | 00815477021102 | 23OBJ100PAPOILDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| OBJ HC PL APO 63X OIL | 00815477021089 | 23OBJ063PAPOIL01DX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| OBJ HC PL FL 100X OIL | 00815477021119 | 23OBJ100PLFOILDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| OBJ HC PL FL 63X OIL | 00815477021096 | 23OBJ063PLFOILDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| OBJ HC PL FLUOTAR 40x/0.80 | 00815477021072 | 23OBJ040PLFDRYDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
| Tissue FISH Software and Joystick - Scan System Only | 00815477021065 | 23SWRTFHDX | analizator | Klasa A | IVDR | Na rynku UE | nieznane |
46 pozycji